Time in Canary Islands, Madrid, Portugal, Argentina Time, Mexico, Ecuador Time, Brazil, Chile, Colombia, Peru and Sound
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Chile (incl. Easter Island) has 3 time zones. The time zone for the capital Santiago is used here.
- When the time was 06:00AM on Wednesday, November 13 in Canary Islands, it was 12:00AM in Mexico, 01:00AM in Ecuador Time, Colombia and Peru, 03:00AM in Argentina Time, Brazil and Chile, 06:00AM in Portugal and Sound, and 07:00AM in Madrid.
- Canary Islands is 6 hours ahead of Mexico, 5 hours ahead of Ecuador Time, Colombia and Peru, 3 hours ahead of Argentina Time, Brazil and Chile, 1 hour behind Madrid, and has the same time as Portugal and Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Canary Islands
Mexico | −6 hours | −6 hours |
Colombia | −5 hours | −5 hours |
Ecuador Time | −5 hours | −5 hours |
Peru | −5 hours | −5 hours |
Argentina Time | −3 hours | −3 hours |
Brazil | −3 hours | −3 hours |
Chile | −3 hours | −3 hours |
Portugal | 0 | |
Sound | 0 | |
Madrid | +1 hours |
Canary Islands | Madrid (+1h) | Portugal (+0h) | Argentina Time (-3h) | Mexico (-6h) | Ecuador Time (-5h) | Brazil (-3h) | Chile (-3h) | Colombia (-5h) | Peru (-5h) | Sound (+0h) |
Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 03:00AM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 06:00AM |
Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 04:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 07:00AM |
Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 05:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 08:00AM |
Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 06:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 09:00AM |
Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 07:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 10:00AM |
Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 08:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 11:00AM |
Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 09:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 12:00PM |
Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 10:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 01:00PM |
Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 11:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 02:00PM |
Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 12:00PM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 03:00PM |
Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 01:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 04:00PM |
Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 02:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 05:00PM |
Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 03:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 06:00PM |
Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 04:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 07:00PM |
Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 05:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 08:00PM |
Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 06:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 09:00PM |
Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 07:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 10:00PM |
Wednesday 11:00PM | Thursday 12:00AM | Wednesday 11:00PM | Wednesday 08:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 11:00PM |
Thursday 12:00AM | Thursday 01:00AM | Thursday 12:00AM | Wednesday 09:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Thursday 12:00AM |
Thursday 01:00AM | Thursday 02:00AM | Thursday 01:00AM | Wednesday 10:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Thursday 01:00AM |
Thursday 02:00AM | Thursday 03:00AM | Thursday 02:00AM | Wednesday 11:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Thursday 02:00AM |
Thursday 03:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 12:00AM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 12:00AM | Wednesday 10:00PM | Wednesday 10:00PM | Thursday 03:00AM |
Thursday 04:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 01:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 01:00AM | Wednesday 11:00PM | Wednesday 11:00PM | Thursday 04:00AM |
Thursday 05:00AM | Thursday 06:00AM | Thursday 05:00AM | Thursday 02:00AM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 12:00AM | Thursday 12:00AM | Thursday 05:00AM |
Thursday 06:00AM | Thursday 07:00AM | Thursday 06:00AM | Thursday 03:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 06:00AM |
Thursday 07:00AM | Thursday 08:00AM | Thursday 07:00AM | Thursday 04:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 07:00AM |
Thursday 08:00AM | Thursday 09:00AM | Thursday 08:00AM | Thursday 05:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 08:00AM |
Thursday 09:00AM | Thursday 10:00AM | Thursday 09:00AM | Thursday 06:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 09:00AM |
Thursday 10:00AM | Thursday 11:00AM | Thursday 10:00AM | Thursday 07:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 07:00AM | Thursday 07:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 10:00AM |
Thursday 11:00AM | Thursday 12:00PM | Thursday 11:00AM | Thursday 08:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 08:00AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 11:00AM |
Thursday 12:00PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 09:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 09:00AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 07:00AM | Thursday 12:00PM |
Thursday 01:00PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 10:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 10:00AM | Thursday 10:00AM | Thursday 08:00AM | Thursday 08:00AM | Thursday 01:00PM |
Thursday 02:00PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 11:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 11:00AM | Thursday 11:00AM | Thursday 09:00AM | Thursday 09:00AM | Thursday 02:00PM |
Thursday 03:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 12:00PM | Thursday 09:00AM | Thursday 10:00AM | Thursday 12:00PM | Thursday 12:00PM | Thursday 10:00AM | Thursday 10:00AM | Thursday 03:00PM |
Thursday 04:00PM | Thursday 05:00PM | Thursday 04:00PM | Thursday 01:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 01:00PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 11:00AM | Thursday 04:00PM |
Thursday 05:00PM | Thursday 06:00PM | Thursday 05:00PM | Thursday 02:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 12:00PM | Thursday 05:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations